Standings
| Team | W | L | Pct | GB | Home | Road | L10 | Strk |
| Valle Azul | 13 | 1 | 0.929 | 0 | 7-0 | 6-1 | 10-0 | W13 |
| North End Quality Construction | 10 | 4 | 0.714 | 3 | 6-1 | 4-3 | 7-3 | W3 |
| Pizza Factory/ Woodward´s Tae Kwon Do | 9 | 5 | 0.643 | 4 | 5-2 | 4-3 | 6-4 | L1 |
| Alaska USA Mortgage Co | 8 | 6 | 0.571 | 5 | 5-2 | 3-4 | 4-6 | L3 |
| Iverson Insurance | 5 | 9 | 0.357 | 8 | 3-4 | 2-5 | 4-6 | W1 |
| Screamin Fajitas | 5 | 9 | 0.357 | 8 | 3-4 | 2-5 | 5-5 | L4 |
| Chugach Warriors | 3 | 11 | 0.214 | 10 | 1-6 | 2-5 | 2-8 | W1 |
| K9's | 3 | 11 | 0.214 | 10 | 1-6 | 2-5 | 2-8 | L1 |

