Standings
| Team | W | L | Pct | GB | Home | Road | L10 | Strk |
| P & L Construction | 12 | 2 | 0.857 | 0 | 6-1 | 6-1 | 8-2 | W2 |
| A/C Electric Inc | 12 | 2 | 0.857 | 0 | 6-1 | 6-1 | 8-2 | W4 |
| Valle Azul | 9 | 5 | 0.643 | 3 | 5-2 | 4-3 | 6-4 | W3 |
| Pizza Factory | 7 | 7 | 0.500 | 5 | 3-4 | 4-3 | 6-4 | L3 |
| Flyer´s | 7 | 7 | 0.500 | 5 | 5-2 | 2-5 | 5-5 | L1 |
| K9´s | 7 | 7 | 0.500 | 5 | 3-4 | 4-3 | 6-4 | W1 |
| Screamin Fajitas | 2 | 12 | 0.143 | 10 | 1-6 | 1-6 | 1-9 | L2 |
| Oak Bowl/Indulge | 0 | 14 | 0.000 | 12 | 0-7 | 0-7 | 0-10 | L14 |

